USER FEEDBACK
“The Ironjaw technology has lived up to its promise of boosting power and reliability. The Return On Investment is excellent”
Regis Morand, CEO, Chris-France Plastique

Part/Mold Required Clamping Force (Ton) | |||||||
Injection Molding Machine Capacity [ton] | |||||||
Boost [ton] | |||||||
IRONJAW® Setting [qty x model] | |||||||
Boost Rate [%] | |||||||
Customer #1 | 2300 | 1800 | +500 | 4 L | 28% | 11 months | |
Customer #2 | 1600 | 1200 | +400 | 2 XL | 33% | 4 months | |
Customer #3 | 850 | 600 | +250 | 2 L | 42% | 5 months | |
Customer #4 | 320 | 160 | +80 | 2 M | 50% | 4 months | |
Customer #5 | 210 | 160 | +50 | 2 S | 31% | 7 months | |
R.O.I. Return On Investment |